Le Top de l’art africain
Rang | Artiste | Adjudication ($) | œuvre | Vente |
---|---|---|---|---|
1 | Njideka Akunyili CROSBY (1983) | 3 072 754$ | The Beautyful Ones | Christie’s, 07/03 |
2 | Marlene DUMAS (1953) | 1 872 500$ | Angelique | Sotheby’s, NY, 19/05 |
3 | William KENTRIDGE (1955) | 437 006$ | Tête de femme bleue | Piasa, Paris, 20/04 |
4 | Adel ABDESSEMED (1971) | 188 703$ | Lampedusa | Sotheby’s, Paris, 23/03 |
5 | Latifa ECHAKHCH (1974) | 154 688$ | And then the moon appears between the branches… | Sotheby’s, Paris, 06/06 |
6 | Chéri SAMBA (1956) | 140 280$ | Le seul et unique devoir sacre d’un enfant | Cornette de Saint Cyr, Paris, 12/06 |
7 | Julie MEHRETU (1970) | 112 500$ | Untitled (Overlay 2) | Sotheby’s, NY, 19/05 |
8 | Wangechi MUTU (1972) | 100 000$ | Sleeping Heads | Christie’s, NY, 18/05 |
9 | Ghada AMER (1963) | 88 464$ | « Red & White Lovers » | Christie’s, Londres, 08/03 |
10 | Norman Clive CATHERINE (1949) | 67 165$ | « Red & White Lovers » | Strauss & Co, Johannesburg, 05/06 |
copyright © 2017 artprice.com |
Discussion
Rétroliens/Pings
Pingback: Le succès de deux jeunes artistes Ghanéens | Aica Caraïbe du Sud - 23 janvier 2021
Pingback: Art Contemporain Africain : année record aux enchères | Aica Caraïbe du Sud - 5 avril 2023